| Sorted by: | Price Property Type | Descending Ascending |
| 30 | $799,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1206261 | Single Family Property | 5 | 7.00 | 7270 | |
| 3 | $550,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1139074 | Single Family Property | 7 | 8.00 | 6627 | |
| 41 | $269,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1213376 | Single Family Property | 5 | 4.00 | 3627 | |
| 46 | $229,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1217432 | Single Family Property | 3 | 2.00 | 1718 | |
| 10 | $219,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1171285 | Single Family Property | 5 | 3.00 | 3043 | |
| 20 | $200,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1196345 | Single Family Property | 4 | 3.00 | 2621 | |
| 47 | $190,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1219136 | Single Family Property | 4 | 3.00 | 2791 | |
| 6 | $160,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1149613 | Single Family Property | 5 | 4.00 | 3309 | |
| 2 | $149,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1127554 | Single Family Property | 3 | 2.00 | 1767 | |
| 28 | $144,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1204905 | Single Family Property | 4 | 3.00 | 2232 | |
| 50 | $140,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1221533 | Single Family Property | 4 | 3.00 | 2674 | |
| 49 | $139,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1220994 | Single Family Property | 4 | 3.00 | 2302 | |
| 19 | $130,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1196278 | Single Family Property | 2 | 2.00 | 1570 | |
| 13 | $129,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1190392 | Single Family Property | 4 | 3.00 | 2096 | |
| 9 | $124,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1169349 | Single Family Property | 3 | 3.00 | 2173 | |
| 5 | $117,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1149610 | Single Family Property | 3 | 3.00 | 1470 | |
| 36 | $116,100 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1211977 | Single Family Property | 4 | 3.00 | 2444 | |
| 48 | $115,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1220089 | Single Family Property | 4 | 3.00 | 1810 | |
| 4 | $107,100 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1149327 | Single Family Property | 3 | 2.00 | 1812 | |
| 33 | $100,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1207693 | Single Family Property | 4 | 2.00 | 1995 | |
| 45 | $99,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1216503 | Single Family Property | 3 | 3.00 | 1799 | |
| 31 | $99,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1207577 | Single Family Property | 3 | 3.00 | 1908 | |
| 14 | $99,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1191516 | Single Family Property | 3 | 3.00 | 1630 | |
| 25 | $98,100 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1201430 | Single Family Property | 4 | 3.00 | 2012 | |
| 1 | $95,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1122946 | Single Family Property | 4 | 3.00 | 2006 | |
| 39 | $92,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1213303 | Condo/Townhome/Coop Property | 2 | 2.00 | 1021 | |
| 24 | $90,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1200922 | Single Family Property | 3 | 3.00 | 1668 | |
| 35 | $88,400 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1211743 | Single Family Property | 4 | 3.00 | 1866 | |
| 38 | $87,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1212645 | Single Family Property | 3 | 3.00 | 1850 | |
| 15 | $85,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1193562 | Condo/Townhome/Coop Property | 3 | 3.00 | 1470 | |
| 0 | $84,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1106602 | Single Family Property | 4 | 3.00 | 1902 | |
| 27 | $83,100 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1204901 | Single Family Property | 3 | 2.00 | 1501 | |
| 32 | $81,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1207691 | Single Family Property | 3 | 2.00 | 1582 | |
| 18 | $80,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1195929 | Single Family Property | 3 | 3.00 | 1516 | |
| 51 | $77,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1221708 | Single Family Property | 3 | 3.00 | 1586 | |
| 26 | $77,220 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1202073 | Single Family Property | 3 | 2.00 | 1513 | |
| 22 | $75,600 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1198435 | Single Family Property | 4 | 3.00 | 1876 | |
| 43 | $75,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1215674 | Single Family Property | 3 | 2.00 | 1459 | |
| 12 | $70,700 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1190224 | Single Family Property | 3 | 2.00 | 1620 | |
| 52 | $70,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1222386 | Single Family Property | 4 | 2.00 | 1624 | |
| 21 | $67,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1197144 | Single Family Property | 3 | 2.00 | 1715 | |
| 11 | $67,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1183422 | Single Family Property | 3 | 3.00 | 1385 | |
| 40 | $67,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1213321 | Single Family Property | 3 | 2.00 | 1535 | |
| 42 | $62,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1214911 | Single Family Property | 3 | 2.00 | 1359 | |
| 44 | $60,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1215677 | Manufactured or Mobile Home Property | 4 | 2.00 | 2740 | |
| 23 | $58,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1200526 | Single Family Property | 4 | 2.00 | 1358 | |
| 34 | $55,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1211368 | Single Family Property | 4 | 2.00 | 1554 | |
| 7 | $54,400 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1149616 | Single Family Property | 3 | 2.00 | 1218 | |
| 8 | $54,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1169348 | Condo/Townhome/Coop Property | 3 | 3.00 | 1466 | |
| 17 | $41,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1194296 | Condo/Townhome/Coop Property | 1 | 1.00 | 813 | |
| 16 | $35,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1193569 | Condo/Townhome/Coop Property | 2 | 2.00 | 1029 | |
| 29 | $19,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1205973 | Condo/Townhome/Coop Property | 1 | 1.00 | 668 | |
| 37 | $1,100 |
|
|
|||
| Bed | Full Bath | Square Footage | ||
| MLS#1212081 | 3 | 3.00 | 1170 | |
